Struktura: Kultura > Hudba > OST > TOP
Kategorie 95 – 100%
- Dunkirk (Hans Zimmer) | 100%
- The Mission (Ennio Morricone) | 100%
- Pan’s Labyrinth (Javier Navarrete) | 100%
- Amélie (Yann Tiersen) | 100%
- Black Panther (Ludwig Göransson) | 99%
- Life Is Beautiful / La Vita è Bella (Nicola Piovani) | 99%
- Interstellar (Hans Zimmer) | 99%
- Joker (Hildur Guðnadóttir) | 99%
- Cloud Atlas (Tom Tykwer, Johnny Klimek, Reinhold Heil) | 99%
- The Last Of The Mohicans (Randy Edelman, Trevor Jones) | 99%
- Gravity (Steven Price) | 98%
- The Dark Knight (Hans Zimmer, James Newton Howard) | 97%
- Man of Steel (Hans Zimmer) | 96%
- David Attenborough: A Life On Our Planet (Steven Price) | 95%
- Dark Phoenix (Hans Zimmer) | 95%
- Pirates Of The Caribbean: At World’s End (Hans Zimmer) | 95%
- The Truman Show (Burkhard Dallwitz, Philip Glass) | 95%
Kategorie 90 – 94%
- The Grand Budapest Hotel (Alexandre Desplat) | 90%
- To What Remains (Joseph Trapanese) | 90%
Kategorie 85 – 89%
- Time (Sarah Warne) | 88%
- American Assassin (Steven Price) | 85%
- The Shape Of Water (Alexandre Desplat) | 85%
Kategorie 80 – 84%